 |  | Products |  |

Stainless Steel Basting Spoons |
| Standard Gauge (1.0 mm) |
| Number | Type | Length (in.) | Sold By | Case Pack | Regular Stock |
| ESO-11 | Solid | 11 | Each | 12 | S/O |
| 7240 | Solid | 13 | Each | 12 | Yes |
| ESO-15 | Solid | 15 | Each | 12 | S/O |
| EPE-11 | Perforated | 11 | Each | 12 | S/O |
| 7242 | Perforated | 13 | Each | 12 | Yes |
| 7243 | Perforated | 15 | Each | 12 | Yes |
| ESL-11 | Slotted | 11 | Each | 12 | S/O |
| ESL-13 | Slotted | 13 | Each | 12 | S/O |
| 7245 | Slotted | 15 | Each | 12 | S/O |
| Standard Gauge (1.5 mm) |
| Number | Type | Length (in.) | Sold By | Case Pack | Regular Stock |
| DSO-11 | Solid | 11 | Each | 12 | S/O |
| DSO-13 | Solid | 13 | Each | 12 | S/O |
| 7241 | Solid | 15 | Each | 12 | Yes |
| 4780 | Solid | 18 | Each | 12 | Yes |
| DSO-21 | Solid | 21 | Each | 12 | S/O |
| DPE-11 | Perforated | 11 | Each | 12 | S/O |
| DPE-13 | Perforated | 13 | Each | 12 | S/O |
| DPE-15 | Perforated | 15 | Each | 12 | S/O |
| DPE-18 | Perforated | 18 | Each | 12 | S/O |
| DPE-21 | Perforated | 21 | Each | 12 | S/O |
| DSL-11 | Slotted | 11 | Each | 12 | S/O |
| 7244 | Slotted | 13 | Each | 12 | S/O |
| DSL-15 | Slotted | 15 | Each | 12 | S/O |
| Standard Gauge (1.8 mm) |
| Number | Type | Length (in.) | Sold By | Case Pack | Regular Stock |
| HSO-11 | Solid | 11 | Each | 12 | S/O |
| HSO-13 | Solid | 13 | Each | 12 | S/O |
| HSO-15 | Solid | 15 | Each | 12 | S/O |
| HPE-11 | Perforated | 11 | Each | 12 | S/O |
| HPE-13 | Perforated | 13 | Each | 12 | S/O |
| HPE-15 | Perforated | 15 | Each | 12 | S/O |
| HSL-11 | Slotted | 11 | Each | 12 | S/O |
| HSL-13 | Slotted | 13 | Each | 12 | S/O |
| HSL-15 | Slotted | 15 | Each | 12 | S/O |
|
|