 |  | Products |  |
 Flood, Heat & Spot Lights
| Number | Type | Color | Watts | Sold By | Case Pack | Regular Stock |
| 05641 | Indoor, Flood Light | Clear | 150 | Each | 12 | Yes |
| 05303 | Indoor, Flood Light | Clear | 75 | Each | 12 | Yes |
| 05698 | Indoor, Heat Lamp | Clear | 250 | Each | 12 | Yes |
| 05703 | Indoor, Heat Lamp | Red | 250 | Each | 12 | Yes |
| 05821 | Indoor, Heat Lamp | Clear | 375 | Each | 12 | Yes |
| 05311 | Indoor, Spotlight | Clear | 75 | Each | 12 | Yes |
 Fluorescent Lamps
| Number | Type | Length | Pin Style | Sold By | Case Pack | Regular Stock |
| 08631 | Cool White | 4' | Bi-Pin | Each | 6 | Yes |
| F96T12W | Rapid Start | 8' | Single | Each | 15 | Seasonal |
| 8662 | Full Spectrum Excella | 4' | Bi-Pin | Each | 30 | Seasonal |
| F96T12/CW/SS | Energy Saver | 8' | Single | Each | 6 | Seasonal |
 Light Bulbs
| Number | Wattage | Sold By | Case Pack | Regular Stock |
| 01555 | 100 | Each | 24 | Yes |
| 01458 | 75 | Each | 24 | Yes |
| 01363 | 60 | Each | 24 | Yes |
| 01205 | 25 | Each | 12 | Yes |
|
|